masse ist noch doof

This commit is contained in:
crinq
2014-07-25 04:26:08 +02:00
parent 943f6354df
commit cdd2c481df
2 changed files with 63 additions and 45 deletions
+59 -41
View File
@@ -1947,8 +1947,8 @@ design rules under a new name.</description>
<element name="R18" library="rcl" package="0204/7" value="" x="74.295" y="8.89" rot="R90"/>
<element name="C16" library="rcl" package="C050-025X075" value="" x="76.835" y="9.525" rot="R270"/>
<element name="R19" library="rcl" package="0204/7" value="" x="67.945" y="12.7" rot="R180"/>
<element name="R2" library="pot" package="CA6V" value="" x="66.675" y="7.62"/>
<element name="C12" library="capacitor-wima" package="C5B5" value="" x="81.915" y="45.72" rot="R270"/>
<element name="R2" library="pot" package="CA6V" value="" x="66.675" y="7.62" rot="R90"/>
</elements>
<signals>
<signal name="N$1">
@@ -2095,7 +2095,6 @@ design rules under a new name.</description>
<contactref element="C16" pad="2"/>
<contactref element="C11" pad="2"/>
<contactref element="IC4" pad="8"/>
<contactref element="R2" pad="E"/>
<contactref element="C12" pad="2"/>
<polygon width="0.4064" layer="16" isolate="0.4064" thermals="no">
<vertex x="55.88" y="76.2"/>
@@ -2106,6 +2105,7 @@ design rules under a new name.</description>
<vertex x="100.33" y="43.815"/>
<vertex x="100.33" y="76.2"/>
</polygon>
<contactref element="R2" pad="A"/>
</signal>
<signal name="N$10">
<contactref element="R1" pad="1"/>
@@ -2144,8 +2144,6 @@ design rules under a new name.</description>
<contactref element="C13" pad="1"/>
<contactref element="LED1" pad="A"/>
<contactref element="IC4" pad="1"/>
<wire x1="86.995" y1="5.715" x2="86.995" y2="3.175" width="0.4064" layer="16"/>
<wire x1="86.995" y1="3.175" x2="84.455" y2="3.175" width="0.4064" layer="16"/>
<wire x1="86.995" y1="5.715" x2="89.535" y2="5.715" width="0.4064" layer="16"/>
<wire x1="49.53" y1="61.595" x2="45.72" y2="61.595" width="0.4064" layer="16"/>
<wire x1="44.45" y1="62.23" x2="43.18" y2="62.23" width="0.4064" layer="16"/>
@@ -2164,19 +2162,37 @@ design rules under a new name.</description>
<wire x1="67.945" y1="32.385" x2="66.04" y2="30.48" width="0.4064" layer="16"/>
<wire x1="50.165" y1="53.975" x2="50.165" y2="50.165" width="0.4064" layer="16"/>
<wire x1="50.165" y1="50.165" x2="62.23" y2="38.1" width="0.4064" layer="16"/>
<wire x1="62.23" y1="38.1" x2="62.865" y2="38.1" width="0.4064" layer="16"/>
<wire x1="66.04" y1="38.1" x2="71.755" y2="38.1" width="0.4064" layer="16"/>
<wire x1="66.04" y1="38.1" x2="62.865" y2="38.1" width="0.4064" layer="16"/>
<wire x1="29.845" y1="40.64" x2="44.45" y2="57.15" width="0" layer="19" extent="16-16"/>
<wire x1="30.48" y1="33.655" x2="29.845" y2="40.64" width="0" layer="19" extent="1-1"/>
<wire x1="30.48" y1="31.115" x2="30.48" y2="33.655" width="0" layer="19" extent="1-1"/>
<wire x1="30.48" y1="23.495" x2="30.48" y2="31.115" width="0" layer="19" extent="1-1"/>
<wire x1="30.48" y1="20.955" x2="30.48" y2="23.495" width="0" layer="19" extent="1-1"/>
<wire x1="30.48" y1="13.335" x2="30.48" y2="20.955" width="0" layer="19" extent="1-1"/>
<wire x1="30.48" y1="10.795" x2="30.48" y2="13.335" width="0" layer="19" extent="1-1"/>
<wire x1="10.16" y1="41.275" x2="29.845" y2="40.64" width="0" layer="19" extent="1-1"/>
<wire x1="7.62" y1="41.275" x2="10.16" y2="41.275" width="0" layer="19" extent="1-1"/>
<wire x1="86.995" y1="5.715" x2="66.04" y2="30.48" width="0" layer="19" extent="1-1"/>
<wire x1="66.04" y1="38.1" x2="62.23" y2="38.1" width="0.4064" layer="16"/>
<wire x1="7.62" y1="41.275" x2="7.62" y2="40.64" width="0.4064" layer="16"/>
<wire x1="7.62" y1="40.64" x2="8.89" y2="39.37" width="0.4064" layer="16"/>
<wire x1="8.89" y1="39.37" x2="10.16" y2="39.37" width="0.4064" layer="16"/>
<wire x1="10.16" y1="39.37" x2="28.575" y2="39.37" width="0.4064" layer="16"/>
<wire x1="28.575" y1="39.37" x2="28.575" y2="32.385" width="0.4064" layer="16"/>
<wire x1="28.575" y1="32.385" x2="28.575" y2="22.225" width="0.4064" layer="16"/>
<wire x1="28.575" y1="22.225" x2="28.575" y2="12.065" width="0.4064" layer="16"/>
<wire x1="28.575" y1="12.065" x2="28.575" y2="3.175" width="0.4064" layer="16"/>
<wire x1="30.48" y1="10.795" x2="30.48" y2="12.065" width="0.4064" layer="16"/>
<wire x1="30.48" y1="13.335" x2="30.48" y2="12.065" width="0.4064" layer="16"/>
<wire x1="30.48" y1="12.065" x2="28.575" y2="12.065" width="0.4064" layer="16"/>
<wire x1="30.48" y1="22.225" x2="30.48" y2="20.955" width="0.4064" layer="16"/>
<wire x1="30.48" y1="23.495" x2="30.48" y2="22.225" width="0.4064" layer="16"/>
<wire x1="30.48" y1="22.225" x2="28.575" y2="22.225" width="0.4064" layer="16"/>
<wire x1="30.48" y1="32.385" x2="30.48" y2="31.115" width="0.4064" layer="16"/>
<wire x1="30.48" y1="33.655" x2="30.48" y2="32.385" width="0.4064" layer="16"/>
<wire x1="30.48" y1="32.385" x2="28.575" y2="32.385" width="0.4064" layer="16"/>
<wire x1="29.845" y1="40.64" x2="28.575" y2="39.37" width="0.4064" layer="16"/>
<wire x1="10.16" y1="41.275" x2="10.16" y2="39.37" width="0.4064" layer="16"/>
<wire x1="86.995" y1="5.715" x2="86.995" y2="3.175" width="0.4064" layer="16"/>
<wire x1="86.995" y1="3.175" x2="84.455" y2="3.175" width="0.4064" layer="16"/>
<wire x1="84.455" y1="3.175" x2="83.185" y2="4.445" width="0.4064" layer="16"/>
<wire x1="83.185" y1="4.445" x2="75.565" y2="4.445" width="0.4064" layer="16"/>
<wire x1="75.565" y1="4.445" x2="74.295" y2="3.175" width="0.4064" layer="16"/>
<wire x1="74.295" y1="3.175" x2="28.575" y2="3.175" width="0.4064" layer="16"/>
<wire x1="44.45" y1="57.15" x2="33.02" y2="45.72" width="0.4064" layer="16"/>
<wire x1="33.02" y1="45.72" x2="12.065" y2="45.72" width="0.4064" layer="16"/>
<wire x1="12.065" y1="45.72" x2="10.16" y2="43.815" width="0.4064" layer="16"/>
<wire x1="10.16" y1="43.815" x2="10.16" y2="41.275" width="0.4064" layer="16"/>
</signal>
<signal name="N$12">
<contactref element="IC1" pad="15"/>
@@ -2206,8 +2222,10 @@ design rules under a new name.</description>
<contactref element="IC4" pad="7"/>
<wire x1="66.04" y1="22.86" x2="74.93" y2="21.59" width="0.4064" layer="16"/>
<contactref element="OK4" pad="6"/>
<wire x1="30.48" y1="8.255" x2="51.435" y2="8.255" width="0.4064" layer="16"/>
<wire x1="51.435" y1="8.255" x2="66.04" y2="22.86" width="0.4064" layer="16"/>
<wire x1="30.48" y1="8.255" x2="35.56" y2="8.255" width="0.4064" layer="16"/>
<wire x1="35.56" y1="8.255" x2="36.195" y2="8.89" width="0.4064" layer="16"/>
<wire x1="36.195" y1="8.89" x2="36.195" y2="22.86" width="0.4064" layer="16"/>
<wire x1="36.195" y1="22.86" x2="66.04" y2="22.86" width="0.4064" layer="16"/>
</signal>
<signal name="N$8">
<contactref element="R11" pad="1"/>
@@ -2290,26 +2308,27 @@ design rules under a new name.</description>
<wire x1="78.74" y1="27.94" x2="82.55" y2="24.13" width="0.4064" layer="16"/>
<wire x1="69.85" y1="27.94" x2="68.58" y2="27.94" width="0.4064" layer="16"/>
<wire x1="68.58" y1="27.94" x2="67.945" y2="27.305" width="0.4064" layer="16"/>
<wire x1="67.945" y1="27.305" x2="61.595" y2="27.305" width="0.4064" layer="16"/>
<wire x1="67.945" y1="27.305" x2="34.925" y2="27.305" width="0.4064" layer="16"/>
<contactref element="OK1" pad="6"/>
<wire x1="30.48" y1="28.575" x2="60.325" y2="28.575" width="0.4064" layer="16"/>
<wire x1="60.325" y1="28.575" x2="61.595" y2="27.305" width="0.4064" layer="16"/>
<wire x1="30.48" y1="28.575" x2="33.655" y2="28.575" width="0.4064" layer="16"/>
<wire x1="33.655" y1="28.575" x2="34.925" y2="27.305" width="0.4064" layer="16"/>
</signal>
<signal name="N$14">
<contactref element="IC4" pad="6"/>
<contactref element="R2" pad="A"/>
<wire x1="74.93" y1="24.13" x2="77.47" y2="24.13" width="0.4064" layer="16"/>
<wire x1="77.47" y1="24.13" x2="77.47" y2="19.05" width="0.4064" layer="16"/>
<wire x1="77.47" y1="19.05" x2="74.93" y2="16.51" width="0.4064" layer="16"/>
<wire x1="74.93" y1="16.51" x2="64.77" y2="16.51" width="0.4064" layer="16"/>
<wire x1="64.77" y1="16.51" x2="62.23" y2="13.97" width="0.4064" layer="16"/>
<wire x1="62.23" y1="13.97" x2="62.23" y2="6.985" width="0.4064" layer="16"/>
<wire x1="62.23" y1="6.985" x2="64.135" y2="5.08" width="0.4064" layer="16"/>
<contactref element="R2" pad="E"/>
<wire x1="69.215" y1="10.16" x2="69.215" y2="10.795" width="0.4064" layer="16"/>
<wire x1="69.215" y1="10.795" x2="67.31" y2="12.7" width="0.4064" layer="16"/>
<wire x1="67.31" y1="12.7" x2="67.31" y2="15.24" width="0.4064" layer="16"/>
<wire x1="67.31" y1="15.24" x2="68.58" y2="16.51" width="0.4064" layer="16"/>
<wire x1="68.58" y1="16.51" x2="74.93" y2="16.51" width="0.4064" layer="16"/>
</signal>
<signal name="N$25">
<contactref element="R19" pad="2"/>
<contactref element="R2" pad="S"/>
<wire x1="64.135" y1="12.7" x2="66.675" y2="10.16" width="0.4064" layer="16"/>
<wire x1="64.135" y1="12.7" x2="64.135" y2="7.62" width="0.4064" layer="16"/>
</signal>
<signal name="N$27">
<contactref element="R19" pad="1"/>
@@ -2325,13 +2344,10 @@ design rules under a new name.</description>
<contactref element="C16" pad="1"/>
<contactref element="IC3" pad="3"/>
<wire x1="76.835" y1="14.605" x2="76.835" y2="12.7" width="0.4064" layer="16"/>
<wire x1="76.835" y1="12.7" x2="76.835" y2="12.065" width="0.4064" layer="16"/>
<wire x1="74.295" y1="12.7" x2="76.835" y2="12.7" width="0.4064" layer="16"/>
<wire x1="76.835" y1="14.605" x2="76.835" y2="16.51" width="0.4064" layer="16"/>
<wire x1="76.835" y1="16.51" x2="78.105" y2="17.78" width="0.4064" layer="16"/>
<wire x1="78.105" y1="17.78" x2="80.645" y2="17.78" width="0.4064" layer="16"/>
<wire x1="80.645" y1="17.78" x2="81.915" y2="16.51" width="0.4064" layer="16"/>
<wire x1="81.915" y1="16.51" x2="81.915" y2="13.335" width="0.4064" layer="16"/>
<wire x1="76.835" y1="12.7" x2="76.835" y2="12.065" width="0.4064" layer="16"/>
<wire x1="76.835" y1="12.065" x2="80.645" y2="12.065" width="0.4064" layer="16"/>
<wire x1="80.645" y1="12.065" x2="81.915" y2="13.335" width="0.4064" layer="16"/>
</signal>
<signal name="N$38">
<contactref element="R7" pad="1"/>
@@ -2346,10 +2362,12 @@ design rules under a new name.</description>
<wire x1="80.01" y1="19.05" x2="82.55" y2="19.05" width="0.4064" layer="16"/>
<wire x1="67.945" y1="25.4" x2="78.74" y2="25.4" width="0.4064" layer="16"/>
<wire x1="78.74" y1="25.4" x2="80.01" y2="22.86" width="0.4064" layer="16"/>
<wire x1="67.945" y1="25.4" x2="64.77" y2="25.4" width="0.4064" layer="16"/>
<wire x1="67.945" y1="25.4" x2="34.29" y2="25.4" width="0.4064" layer="16"/>
<contactref element="OK3" pad="6"/>
<wire x1="30.48" y1="18.415" x2="57.785" y2="18.415" width="0.4064" layer="16"/>
<wire x1="57.785" y1="18.415" x2="64.77" y2="25.4" width="0.4064" layer="16"/>
<wire x1="30.48" y1="18.415" x2="32.385" y2="18.415" width="0.4064" layer="16"/>
<wire x1="32.385" y1="18.415" x2="33.655" y2="18.415" width="0.4064" layer="16"/>
<wire x1="33.655" y1="18.415" x2="34.29" y2="19.05" width="0.4064" layer="16"/>
<wire x1="34.29" y1="19.05" x2="34.29" y2="25.4" width="0.4064" layer="16"/>
</signal>
<signal name="N$24">
<contactref element="OK2" pad="6"/>
@@ -2364,11 +2382,11 @@ design rules under a new name.</description>
<wire x1="81.28" y1="31.75" x2="82.55" y2="31.75" width="0.4064" layer="16"/>
<wire x1="67.31" y1="28.575" x2="69.215" y2="30.48" width="0.4064" layer="16"/>
<wire x1="69.215" y1="30.48" x2="71.755" y2="30.48" width="0.4064" layer="16"/>
<wire x1="12.7" y1="41.275" x2="12.7" y2="40.005" width="0.4064" layer="16"/>
<wire x1="12.7" y1="40.005" x2="13.97" y2="38.735" width="0.4064" layer="16"/>
<wire x1="13.97" y1="38.735" x2="52.07" y2="38.735" width="0.4064" layer="16"/>
<wire x1="52.07" y1="38.735" x2="62.23" y2="28.575" width="0.4064" layer="16"/>
<wire x1="62.23" y1="28.575" x2="67.31" y2="28.575" width="0.4064" layer="16"/>
<wire x1="12.7" y1="41.275" x2="12.7" y2="43.815" width="0.4064" layer="16"/>
<wire x1="12.7" y1="43.815" x2="13.335" y2="44.45" width="0.4064" layer="16"/>
<wire x1="13.335" y1="44.45" x2="35.56" y2="44.45" width="0.4064" layer="16"/>
<wire x1="35.56" y1="44.45" x2="35.56" y2="28.575" width="0.4064" layer="16"/>
<wire x1="35.56" y1="28.575" x2="67.31" y2="28.575" width="0.4064" layer="16"/>
</signal>
</signals>
</board>
+4 -4
View File
@@ -18293,8 +18293,8 @@ Based on the following sources:
<part name="GND7" library="supply1" deviceset="GND" device=""/>
<part name="GND8" library="supply1" deviceset="GND" device=""/>
<part name="P+5" library="supply1" deviceset="VCC" device=""/>
<part name="R2" library="pot" deviceset="TRIM_EU-" device="CA6V"/>
<part name="C12" library="capacitor-wima" deviceset="C" device="5/5"/>
<part name="R2" library="pot" deviceset="TRIM_EU-" device="CA6V"/>
</parts>
<sheets>
<sheet>
@@ -18398,8 +18398,8 @@ Based on the following sources:
<instance part="IC4" gate="D" x="-5.08" y="-22.86"/>
<instance part="IC4" gate="B" x="-58.42" y="91.44"/>
<instance part="IC4" gate="E" x="-5.08" y="17.78"/>
<instance part="R2" gate="1" x="144.78" y="-12.7" rot="MR180"/>
<instance part="C12" gate="G$1" x="76.2" y="66.04"/>
<instance part="R2" gate="1" x="144.78" y="-12.7"/>
</instances>
<busses>
</busses>
@@ -18672,7 +18672,7 @@ Based on the following sources:
<wire x1="144.78" y1="-38.1" x2="144.78" y2="-17.78" width="0.1524" layer="91"/>
<pinref part="GND7" gate="1" pin="GND"/>
<junction x="144.78" y="-38.1"/>
<pinref part="R2" gate="1" pin="E"/>
<pinref part="R2" gate="1" pin="A"/>
</segment>
<segment>
<pinref part="IC4" gate="P" pin="VSS"/>
@@ -18932,7 +18932,7 @@ Based on the following sources:
<wire x1="142.24" y1="-5.08" x2="144.78" y2="-5.08" width="0.1524" layer="91"/>
<wire x1="144.78" y1="-5.08" x2="144.78" y2="-7.62" width="0.1524" layer="91"/>
<pinref part="IC4" gate="C" pin="O"/>
<pinref part="R2" gate="1" pin="A"/>
<pinref part="R2" gate="1" pin="E"/>
</segment>
</net>
<net name="N$25" class="0">