This commit is contained in:
crinq
2014-07-21 23:51:26 +02:00
parent ac96d4b28e
commit 17ab44f034
+49 -40
View File
@@ -2609,18 +2609,18 @@ design rules under a new name.</description>
<element name="C2" library="rcl" package="C050-025X075" value="" x="34.29" y="38.1" rot="R180"/>
<element name="C3" library="rcl" package="C050-025X075" value="" x="35.56" y="66.675" rot="R90"/>
<element name="R2" library="resistor" package="0204/7" value="" x="31.75" y="44.45" rot="R270"/>
<element name="R3" library="resistor" package="0204/7" value="" x="20.32" y="53.975" rot="R270"/>
<element name="R3" library="resistor" package="0204/7" value="" x="19.05" y="53.975" rot="R270"/>
<element name="R4" library="pot" package="CA6V" value="" x="26.035" y="48.26" rot="R180"/>
<element name="R5" library="resistor" package="0204/7" value="" x="20.32" y="67.945" rot="R180"/>
<element name="R6" library="resistor" package="0204/7" value="" x="20.32" y="62.865" rot="R180"/>
<element name="R8" library="pot" package="CA6V" value="" x="27.305" y="74.295" rot="R90"/>
<element name="R8" library="pot" package="CA6V" value="" x="26.67" y="74.295" rot="R90"/>
<element name="R9" library="pot" package="CA6V" value="" x="35.56" y="74.295" rot="R270"/>
<element name="C4" library="rcl" package="C050-025X075" value="" x="38.1" y="66.675" rot="R270"/>
<element name="C5" library="rcl" package="C050-025X075" value="" x="36.195" y="51.435" rot="R180"/>
<element name="C6" library="rcl" package="C050-025X075" value="" x="22.225" y="74.295" rot="R90"/>
<element name="R7" library="pot" package="CA6V" value="" x="27.94" y="56.515" rot="R90"/>
<element name="R10" library="pot" package="CA6V" value="" x="36.195" y="56.515" rot="R270"/>
<element name="C7" library="rcl" package="C050-025X075" value="" x="22.86" y="56.515" rot="R270"/>
<element name="C5" library="rcl" package="C050-025X075" value="" x="35.56" y="51.435" rot="R180"/>
<element name="C6" library="rcl" package="C050-025X075" value="" x="21.59" y="74.295" rot="R90"/>
<element name="R7" library="pot" package="CA6V" value="" x="26.67" y="56.515" rot="R90"/>
<element name="R10" library="pot" package="CA6V" value="" x="35.56" y="56.515" rot="R270"/>
<element name="C7" library="rcl" package="C050-025X075" value="" x="21.59" y="56.515" rot="R270"/>
<element name="C8" library="rcl" package="C050-025X075" value="" x="19.05" y="38.1" rot="R270"/>
</elements>
<signals>
@@ -2641,11 +2641,11 @@ design rules under a new name.</description>
<wire x1="33.02" y1="76.835" x2="38.1" y2="64.135" width="0" layer="19" extent="1-1"/>
<wire x1="33.02" y1="69.215" x2="33.02" y2="76.835" width="0" layer="19" extent="1-1"/>
<wire x1="35.56" y1="69.215" x2="33.02" y2="69.215" width="0" layer="19" extent="1-1"/>
<wire x1="22.225" y1="76.835" x2="33.02" y2="76.835" width="0" layer="19" extent="1-1"/>
<wire x1="33.655" y1="53.975" x2="33.02" y2="69.215" width="0" layer="19" extent="1-1"/>
<wire x1="33.655" y1="51.435" x2="33.655" y2="53.975" width="0" layer="19" extent="1-1"/>
<wire x1="22.86" y1="53.975" x2="33.655" y2="53.975" width="0" layer="19" extent="1-1"/>
<wire x1="21.59" y1="35.56" x2="22.86" y2="53.975" width="0" layer="19" extent="1-1"/>
<wire x1="21.59" y1="76.835" x2="33.02" y2="76.835" width="0" layer="19" extent="1-1"/>
<wire x1="33.02" y1="53.975" x2="33.02" y2="69.215" width="0" layer="19" extent="1-1"/>
<wire x1="33.02" y1="51.435" x2="33.02" y2="53.975" width="0" layer="19" extent="1-1"/>
<wire x1="21.59" y1="53.975" x2="33.02" y2="53.975" width="0" layer="19" extent="1-1"/>
<wire x1="21.59" y1="35.56" x2="21.59" y2="53.975" width="0" layer="19" extent="1-1"/>
<wire x1="31.75" y1="35.56" x2="21.59" y2="35.56" width="0" layer="19" extent="1-1"/>
<wire x1="19.05" y1="35.56" x2="31.75" y2="35.56" width="0" layer="19" extent="1-1"/>
</signal>
@@ -2660,8 +2660,10 @@ design rules under a new name.</description>
<contactref element="IC3" pad="1"/>
<contactref element="R3" pad="2"/>
<wire x1="21.59" y1="43.18" x2="21.59" y2="48.895" width="0.4064" layer="16"/>
<wire x1="21.59" y1="48.895" x2="23.495" y2="50.8" width="0.4064" layer="16"/>
<wire x1="20.32" y1="50.165" x2="21.59" y2="48.895" width="0.4064" layer="16"/>
<wire x1="21.59" y1="48.895" x2="21.9075" y2="49.2125" width="0.4064" layer="16"/>
<wire x1="21.9075" y1="49.2125" x2="23.495" y2="50.8" width="0.4064" layer="16"/>
<wire x1="19.05" y1="50.165" x2="20.955" y2="50.165" width="0.4064" layer="16"/>
<wire x1="20.955" y1="50.165" x2="21.9075" y2="49.2125" width="0.4064" layer="16"/>
</signal>
<signal name="N$3">
<contactref element="R2" pad="2"/>
@@ -2680,7 +2682,7 @@ design rules under a new name.</description>
<signal name="N$6">
<contactref element="R3" pad="1"/>
<contactref element="X1" pad="8"/>
<wire x1="14.605" y1="57.785" x2="20.32" y2="57.785" width="0.4064" layer="16"/>
<wire x1="14.605" y1="57.785" x2="19.05" y2="57.785" width="0.4064" layer="16"/>
</signal>
<signal name="N$8">
<contactref element="R6" pad="2"/>
@@ -2726,35 +2728,41 @@ design rules under a new name.</description>
<wire x1="24.13" y1="67.945" x2="27.305" y2="67.945" width="0.4064" layer="16"/>
<wire x1="27.305" y1="67.945" x2="27.305" y2="65.405" width="0.4064" layer="16"/>
<wire x1="27.305" y1="65.405" x2="27.305" y2="62.865" width="0.4064" layer="16"/>
<wire x1="22.225" y1="71.755" x2="22.225" y2="69.85" width="0.4064" layer="16"/>
<wire x1="22.225" y1="69.85" x2="24.13" y2="67.945" width="0.4064" layer="16"/>
<wire x1="22.86" y1="59.055" x2="22.86" y2="61.595" width="0.4064" layer="16"/>
<wire x1="22.86" y1="61.595" x2="24.13" y2="62.865" width="0.4064" layer="16"/>
<wire x1="28.575" y1="50.8" x2="28.575" y2="52.07" width="0.4064" layer="16"/>
<wire x1="28.575" y1="52.07" x2="30.48" y2="53.975" width="0.4064" layer="16"/>
<wire x1="30.48" y1="53.975" x2="30.48" y2="54.61" width="0.4064" layer="16"/>
<wire x1="30.48" y1="54.61" x2="27.305" y2="57.785" width="0.4064" layer="16"/>
<wire x1="27.305" y1="57.785" x2="27.305" y2="62.865" width="0.4064" layer="16"/>
<wire x1="29.845" y1="76.835" x2="29.845" y2="75.565" width="0.4064" layer="16"/>
<wire x1="29.845" y1="75.565" x2="27.305" y2="73.025" width="0.4064" layer="16"/>
<wire x1="27.305" y1="73.025" x2="27.305" y2="67.945" width="0.4064" layer="16"/>
<wire x1="27.305" y1="69.85" x2="27.305" y2="67.945" width="0.4064" layer="16"/>
<wire x1="21.59" y1="71.755" x2="21.59" y2="70.485" width="0.4064" layer="16"/>
<wire x1="21.59" y1="70.485" x2="24.13" y2="67.945" width="0.4064" layer="16"/>
<wire x1="21.59" y1="59.055" x2="21.59" y2="60.325" width="0.4064" layer="16"/>
<wire x1="21.59" y1="60.325" x2="24.13" y2="62.865" width="0.4064" layer="16"/>
<wire x1="29.21" y1="76.835" x2="29.21" y2="75.565" width="0.4064" layer="16"/>
<wire x1="29.21" y1="75.565" x2="26.67" y2="73.025" width="0.4064" layer="16"/>
<wire x1="26.67" y1="73.025" x2="26.67" y2="70.485" width="0.4064" layer="16"/>
<wire x1="26.67" y1="70.485" x2="27.305" y2="69.85" width="0.4064" layer="16"/>
<wire x1="29.21" y1="53.975" x2="29.21" y2="55.245" width="0.4064" layer="16"/>
<wire x1="29.21" y1="55.245" x2="26.67" y2="57.785" width="0.4064" layer="16"/>
<wire x1="26.67" y1="57.785" x2="26.67" y2="60.325" width="0.4064" layer="16"/>
<wire x1="26.67" y1="60.325" x2="27.305" y2="60.96" width="0.4064" layer="16"/>
<wire x1="27.305" y1="60.96" x2="27.305" y2="62.865" width="0.4064" layer="16"/>
<wire x1="28.575" y1="50.8" x2="28.575" y2="53.34" width="0.4064" layer="16"/>
<wire x1="28.575" y1="53.34" x2="29.21" y2="53.975" width="0.4064" layer="16"/>
</signal>
<signal name="N$10">
<contactref element="R8" pad="S"/>
<contactref element="IC4" pad="5"/>
<wire x1="24.765" y1="74.295" x2="24.765" y2="69.85" width="0.4064" layer="16"/>
<wire x1="24.765" y1="69.85" x2="25.4" y2="69.215" width="0.4064" layer="16"/>
<wire x1="24.13" y1="74.295" x2="24.13" y2="70.485" width="0.4064" layer="16"/>
<wire x1="24.13" y1="70.485" x2="25.4" y2="69.215" width="0.4064" layer="16"/>
</signal>
<signal name="N$11">
<contactref element="IC4" pad="8"/>
<contactref element="R7" pad="S"/>
<wire x1="25.4" y1="56.515" x2="25.4" y2="61.595" width="0.4064" layer="16"/>
<wire x1="24.13" y1="56.515" x2="24.13" y2="60.325" width="0.4064" layer="16"/>
<wire x1="24.13" y1="60.325" x2="25.4" y2="61.595" width="0.4064" layer="16"/>
</signal>
<signal name="N$12">
<contactref element="R8" pad="A"/>
<contactref element="IC4" pad="3"/>
<contactref element="R9" pad="E"/>
<wire x1="29.845" y1="71.755" x2="30.48" y2="71.755" width="0.4064" layer="16"/>
<wire x1="29.21" y1="71.755" x2="30.48" y2="71.755" width="0" layer="19" extent="1-16"/>
<wire x1="29.21" y1="71.755" x2="30.48" y2="71.755" width="0.4064" layer="16"/>
<wire x1="30.48" y1="71.755" x2="33.02" y2="71.755" width="0.4064" layer="16"/>
<wire x1="33.02" y1="66.675" x2="30.48" y2="69.215" width="0.4064" layer="16"/>
<wire x1="30.48" y1="69.215" x2="30.48" y2="71.755" width="0.4064" layer="16"/>
@@ -2763,8 +2771,8 @@ design rules under a new name.</description>
<contactref element="IC4" pad="1"/>
<contactref element="R7" pad="E"/>
<contactref element="R10" pad="A"/>
<wire x1="30.48" y1="59.055" x2="33.655" y2="59.055" width="0.4064" layer="16"/>
<wire x1="33.02" y1="61.595" x2="30.48" y2="59.055" width="0.4064" layer="16"/>
<wire x1="29.21" y1="59.055" x2="33.02" y2="59.055" width="0.4064" layer="16"/>
<wire x1="33.02" y1="61.595" x2="33.02" y2="59.055" width="0.4064" layer="16"/>
</signal>
<signal name="N$4">
<contactref element="R9" pad="S"/>
@@ -2774,7 +2782,7 @@ design rules under a new name.</description>
<signal name="N$14">
<contactref element="C5" pad="1"/>
<contactref element="R10" pad="S"/>
<wire x1="38.735" y1="56.515" x2="38.735" y2="51.435" width="0.4064" layer="16"/>
<wire x1="38.1" y1="56.515" x2="38.1" y2="51.435" width="0.4064" layer="16"/>
</signal>
<signal name="N$15">
<contactref element="C3" pad="1"/>
@@ -2783,12 +2791,13 @@ design rules under a new name.</description>
<contactref element="C8" pad="1"/>
<wire x1="19.05" y1="40.64" x2="21.59" y2="40.64" width="0.4064" layer="16"/>
<wire x1="33.02" y1="64.135" x2="35.56" y2="64.135" width="0.4064" layer="16"/>
<wire x1="35.56" y1="64.135" x2="35.56" y2="49.53" width="0.4064" layer="16"/>
<wire x1="35.56" y1="49.53" x2="33.655" y2="47.625" width="0.4064" layer="16"/>
<wire x1="33.655" y1="47.625" x2="33.655" y2="36.83" width="0.4064" layer="16"/>
<wire x1="33.655" y1="36.83" x2="26.67" y2="36.83" width="0.4064" layer="16"/>
<wire x1="26.67" y1="36.83" x2="22.86" y2="40.64" width="0.4064" layer="16"/>
<wire x1="22.86" y1="40.64" x2="21.59" y2="40.64" width="0.4064" layer="16"/>
<wire x1="21.59" y1="40.64" x2="26.035" y2="40.64" width="0.4064" layer="16"/>
<wire x1="26.035" y1="40.64" x2="27.305" y2="41.91" width="0.4064" layer="16"/>
<wire x1="27.305" y1="41.91" x2="30.48" y2="41.91" width="0.4064" layer="16"/>
<wire x1="30.48" y1="41.91" x2="34.925" y2="46.355" width="0.4064" layer="16"/>
<wire x1="34.925" y1="46.355" x2="34.925" y2="49.53" width="0.4064" layer="16"/>
<wire x1="35.56" y1="64.135" x2="35.56" y2="50.165" width="0.4064" layer="16"/>
<wire x1="35.56" y1="50.165" x2="34.925" y2="49.53" width="0.4064" layer="16"/>
</signal>
</signals>
</board>