mirror of
https://github.com/PX4/PX4-Autopilot.git
synced 2026-05-23 06:36:45 +08:00
docs: auto-sync metadata [skip ci]
Co-Authored-By: PX4 BuildBot <bot@px4.io>
This commit is contained in:
@@ -25,31 +25,31 @@ pageClass: is-wide-page
|
||||
|
||||
## Constants
|
||||
|
||||
| Name | Type | Value | Description |
|
||||
| --------------------------------------------------------------------------------------------------------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| <a href="#STATUS_FLAG_OFF"></a> STATUS_FLAG_OFF | `uint64` | 1 | Generator is off. |
|
||||
| <a href="#STATUS_FLAG_READY"></a> STATUS_FLAG_READY | `uint64` | 2 | Generator is ready to start generating power. |
|
||||
| <a href="#STATUS_FLAG_GENERATING"></a> STATUS_FLAG_GENERATING | `uint64` | 4 | Generator is generating power. |
|
||||
| <a href="#STATUS_FLAG_CHARGING"></a> STATUS_FLAG_CHARGING | `uint64` | 8 | Generator is charging the batteries (generating enough power to charge and provide the load). |
|
||||
| <a href="#STATUS_FLAG_REDUCED_POWER"></a> STATUS_FLAG_REDUCED_POWER | `uint64` | 16 | Generator is operating at a reduced maximum power. |
|
||||
| <a href="#STATUS_FLAG_MAXPOWER"></a> STATUS_FLAG_MAXPOWER | `uint64` | 32 | Generator is providing the maximum output. |
|
||||
| <a href="#STATUS_FLAG_OVERTEMP_WARNING"></a> STATUS_FLAG_OVERTEMP_WARNING | `uint64` | 64 | Generator is near the maximum operating temperature, cooling is insufficient. |
|
||||
| <a href="#STATUS_FLAG_OVERTEMP_FAULT"></a> STATUS_FLAG_OVERTEMP_FAULT | `uint64` | 128 | Generator hit the maximum operating temperature and shutdown. |
|
||||
| <a href="#STATUS_FLAG_ELECTRONICS_OVERTEMP_WARNING"></a> STATUS_FLAG_ELECTRONICS_OVERTEMP_WARNING | `uint64` | 256 | Power electronics are near the maximum operating temperature, cooling is insufficient. |
|
||||
| <a href="#STATUS_FLAG_ELECTRONICS_OVERTEMP_FAULT"></a> STATUS_FLAG_ELECTRONICS_OVERTEMP_FAULT | `uint64` | 512 | Power electronics hit the maximum operating temperature and shutdown. |
|
||||
| <a href="#STATUS_FLAG_ELECTRONICS_FAULT"></a> STATUS_FLAG_ELECTRONICS_FAULT | `uint64` | 1024 | Power electronics experienced a fault and shutdown. |
|
||||
| <a href="#STATUS_FLAG_POWERSOURCE_FAULT"></a> STATUS_FLAG_POWERSOURCE_FAULT | `uint64` | 2048 | The power source supplying the generator failed e.g. mechanical generator stopped, tether is no longer providing power, solar cell is in shade, hydrogen reaction no longer happening. |
|
||||
| <a href="#STATUS_FLAG_COMMUNICATION_WARNING"></a> STATUS_FLAG_COMMUNICATION_WARNING | `uint64` | 4096 | Generator controller having communication problems. |
|
||||
| <a href="#STATUS_FLAG_COOLING_WARNING"></a> STATUS_FLAG_COOLING_WARNING | `uint64` | 8192 | Power electronic or generator cooling system error. |
|
||||
| <a href="#STATUS_FLAG_POWER_RAIL_FAULT"></a> STATUS_FLAG_POWER_RAIL_FAULT | `uint64` | 16384 | Generator controller power rail experienced a fault. |
|
||||
| <a href="#STATUS_FLAG_OVERCURRENT_FAULT"></a> STATUS_FLAG_OVERCURRENT_FAULT | `uint64` | 32768 | Generator controller exceeded the overcurrent threshold and shutdown to prevent damage. |
|
||||
| <a href="#STATUS_FLAG_BATTERY_OVERCHARGE_CURRENT_FAULT"></a> STATUS_FLAG_BATTERY_OVERCHARGE_CURRENT_FAULT | `uint64` | 65536 | Generator controller detected a high current going into the batteries and shutdown to prevent battery damage. |
|
||||
| <a href="#STATUS_FLAG_OVERVOLTAGE_FAULT"></a> STATUS_FLAG_OVERVOLTAGE_FAULT | `uint64` | 131072 | Generator controller exceeded it's overvoltage threshold and shutdown to prevent it exceeding the voltage rating. |
|
||||
| <a href="#STATUS_FLAG_BATTERY_UNDERVOLT_FAULT"></a> STATUS_FLAG_BATTERY_UNDERVOLT_FAULT | `uint64` | 262144 | Batteries are under voltage (generator will not start). |
|
||||
| <a href="#STATUS_FLAG_START_INHIBITED"></a> STATUS_FLAG_START_INHIBITED | `uint64` | 524288 | Generator start is inhibited by e.g. a safety switch. |
|
||||
| <a href="#STATUS_FLAG_MAINTENANCE_REQUIRED"></a> STATUS_FLAG_MAINTENANCE_REQUIRED | `uint64` | 1048576 | Generator requires maintenance. |
|
||||
| <a href="#STATUS_FLAG_WARMING_UP"></a> STATUS_FLAG_WARMING_UP | `uint64` | 2097152 | Generator is not ready to generate yet. |
|
||||
| <a href="#STATUS_FLAG_IDLE"></a> STATUS_FLAG_IDLE | `uint64` | 4194304 | Generator is idle. |
|
||||
| Name | Type | Value | Description |
|
||||
| ------------------------------------------------------------------------------------------------------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| <a id="#STATUS_FLAG_OFF"></a> STATUS_FLAG_OFF | `uint64` | 1 | Generator is off. |
|
||||
| <a id="#STATUS_FLAG_READY"></a> STATUS_FLAG_READY | `uint64` | 2 | Generator is ready to start generating power. |
|
||||
| <a id="#STATUS_FLAG_GENERATING"></a> STATUS_FLAG_GENERATING | `uint64` | 4 | Generator is generating power. |
|
||||
| <a id="#STATUS_FLAG_CHARGING"></a> STATUS_FLAG_CHARGING | `uint64` | 8 | Generator is charging the batteries (generating enough power to charge and provide the load). |
|
||||
| <a id="#STATUS_FLAG_REDUCED_POWER"></a> STATUS_FLAG_REDUCED_POWER | `uint64` | 16 | Generator is operating at a reduced maximum power. |
|
||||
| <a id="#STATUS_FLAG_MAXPOWER"></a> STATUS_FLAG_MAXPOWER | `uint64` | 32 | Generator is providing the maximum output. |
|
||||
| <a id="#STATUS_FLAG_OVERTEMP_WARNING"></a> STATUS_FLAG_OVERTEMP_WARNING | `uint64` | 64 | Generator is near the maximum operating temperature, cooling is insufficient. |
|
||||
| <a id="#STATUS_FLAG_OVERTEMP_FAULT"></a> STATUS_FLAG_OVERTEMP_FAULT | `uint64` | 128 | Generator hit the maximum operating temperature and shutdown. |
|
||||
| <a id="#STATUS_FLAG_ELECTRONICS_OVERTEMP_WARNING"></a> STATUS_FLAG_ELECTRONICS_OVERTEMP_WARNING | `uint64` | 256 | Power electronics are near the maximum operating temperature, cooling is insufficient. |
|
||||
| <a id="#STATUS_FLAG_ELECTRONICS_OVERTEMP_FAULT"></a> STATUS_FLAG_ELECTRONICS_OVERTEMP_FAULT | `uint64` | 512 | Power electronics hit the maximum operating temperature and shutdown. |
|
||||
| <a id="#STATUS_FLAG_ELECTRONICS_FAULT"></a> STATUS_FLAG_ELECTRONICS_FAULT | `uint64` | 1024 | Power electronics experienced a fault and shutdown. |
|
||||
| <a id="#STATUS_FLAG_POWERSOURCE_FAULT"></a> STATUS_FLAG_POWERSOURCE_FAULT | `uint64` | 2048 | The power source supplying the generator failed e.g. mechanical generator stopped, tether is no longer providing power, solar cell is in shade, hydrogen reaction no longer happening. |
|
||||
| <a id="#STATUS_FLAG_COMMUNICATION_WARNING"></a> STATUS_FLAG_COMMUNICATION_WARNING | `uint64` | 4096 | Generator controller having communication problems. |
|
||||
| <a id="#STATUS_FLAG_COOLING_WARNING"></a> STATUS_FLAG_COOLING_WARNING | `uint64` | 8192 | Power electronic or generator cooling system error. |
|
||||
| <a id="#STATUS_FLAG_POWER_RAIL_FAULT"></a> STATUS_FLAG_POWER_RAIL_FAULT | `uint64` | 16384 | Generator controller power rail experienced a fault. |
|
||||
| <a id="#STATUS_FLAG_OVERCURRENT_FAULT"></a> STATUS_FLAG_OVERCURRENT_FAULT | `uint64` | 32768 | Generator controller exceeded the overcurrent threshold and shutdown to prevent damage. |
|
||||
| <a id="#STATUS_FLAG_BATTERY_OVERCHARGE_CURRENT_FAULT"></a> STATUS_FLAG_BATTERY_OVERCHARGE_CURRENT_FAULT | `uint64` | 65536 | Generator controller detected a high current going into the batteries and shutdown to prevent battery damage. |
|
||||
| <a id="#STATUS_FLAG_OVERVOLTAGE_FAULT"></a> STATUS_FLAG_OVERVOLTAGE_FAULT | `uint64` | 131072 | Generator controller exceeded it's overvoltage threshold and shutdown to prevent it exceeding the voltage rating. |
|
||||
| <a id="#STATUS_FLAG_BATTERY_UNDERVOLT_FAULT"></a> STATUS_FLAG_BATTERY_UNDERVOLT_FAULT | `uint64` | 262144 | Batteries are under voltage (generator will not start). |
|
||||
| <a id="#STATUS_FLAG_START_INHIBITED"></a> STATUS_FLAG_START_INHIBITED | `uint64` | 524288 | Generator start is inhibited by e.g. a safety switch. |
|
||||
| <a id="#STATUS_FLAG_MAINTENANCE_REQUIRED"></a> STATUS_FLAG_MAINTENANCE_REQUIRED | `uint64` | 1048576 | Generator requires maintenance. |
|
||||
| <a id="#STATUS_FLAG_WARMING_UP"></a> STATUS_FLAG_WARMING_UP | `uint64` | 2097152 | Generator is not ready to generate yet. |
|
||||
| <a id="#STATUS_FLAG_IDLE"></a> STATUS_FLAG_IDLE | `uint64` | 4194304 | Generator is idle. |
|
||||
|
||||
## Source Message
|
||||
|
||||
|
||||
Reference in New Issue
Block a user