docs: auto-sync metadata [skip ci]

Co-Authored-By: PX4 BuildBot <bot@px4.io>
This commit is contained in:
PX4BuildBot
2026-02-23 18:34:11 +00:00
parent 845a7efd58
commit d965df930c
136 changed files with 1346 additions and 1346 deletions
+5 -5
View File
@@ -22,11 +22,11 @@ pageClass: is-wide-page
## Constants
| Name | Type | Value | Description |
| ----------------------------------------------------------- | ------- | ----- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <a href="#MAV_FUEL_TYPE_UNKNOWN"></a> MAV_FUEL_TYPE_UNKNOWN | `uint8` | 0 | fuel type not specified. Fuel levels are normalized (i.e., maximum is 1, and other levels are relative to 1). |
| <a href="#MAV_FUEL_TYPE_LIQUID"></a> MAV_FUEL_TYPE_LIQUID | `uint8` | 1 | represents generic liquid fuels, such as gasoline or diesel. Fuel levels are measured in millilitres (ml), and flow rates in millilitres per second (ml/s). |
| <a href="#MAV_FUEL_TYPE_GAS"></a> MAV_FUEL_TYPE_GAS | `uint8` | 2 | represents a gas fuel, such as hydrogen, methane, or propane. Fuel levels are in kilo-Pascal (kPa), and flow rates are in milliliters per second (ml/s). |
| Name | Type | Value | Description |
| --------------------------------------------------------- | ------- | ----- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <a id="#MAV_FUEL_TYPE_UNKNOWN"></a> MAV_FUEL_TYPE_UNKNOWN | `uint8` | 0 | fuel type not specified. Fuel levels are normalized (i.e., maximum is 1, and other levels are relative to 1). |
| <a id="#MAV_FUEL_TYPE_LIQUID"></a> MAV_FUEL_TYPE_LIQUID | `uint8` | 1 | represents generic liquid fuels, such as gasoline or diesel. Fuel levels are measured in millilitres (ml), and flow rates in millilitres per second (ml/s). |
| <a id="#MAV_FUEL_TYPE_GAS"></a> MAV_FUEL_TYPE_GAS | `uint8` | 2 | represents a gas fuel, such as hydrogen, methane, or propane. Fuel levels are in kilo-Pascal (kPa), and flow rates are in milliliters per second (ml/s). |
## Source Message