快手同步至牛客3.5面经

This commit is contained in:
afatcoder
2021-03-06 09:22:04 +08:00
parent 56c292bc51
commit b602201349
8 changed files with 196 additions and 244 deletions
+12 -13
View File
@@ -25,6 +25,18 @@
- [数据开发](https://github.com/afatcoder/LeetcodeTop/blob/master/yuanfudao/data.md)
</details>
## 快手(更新至牛客3.5日的面经)
<details>
<summary>按岗位分类</summary>
- [后端](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/backend.md)
- [算法](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/algorithm.md)
- [客户端](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/client.md)
- [前端](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/frontend.md)
- [测试](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/test.md)
- [数据开发](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/data.md)
</details>
## 字节跳动(更新至牛客2.28日的面经)
<details>
<summary>按岗位分类</summary>
@@ -40,19 +52,6 @@
## 微软(更新至牛客11.23日的面经)
- [SDE](https://github.com/afatcoder/LeetcodeTop/blob/master/microsoft/SDE.md)
## 快手(更新至牛客9.30日的面经)
<details>
<summary>按岗位分类</summary>
[9.1~9.31新增题目](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/latest.md)
- [后端](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/backend.md)
- [算法](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/algorithm.md)
- [客户端](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/client.md)
- [前端](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/frontend.md)
- [测试](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/test.md)
- [数据开发](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/data.md)
</details>
## 百度(更新至牛客8.7日的面经)
<details>
+13 -8
View File
@@ -1,17 +1,22 @@
算法
# 算法
|题目|出现次数|链接|
|-|-|-|
|103. 二叉树的锯齿形层次遍历|2|https://leetcode-cn.com/problems/binary-tree-zigzag-level-order-traversal|
|72. 编辑距离|2|https://leetcode-cn.com/problems/edit-distance|
|46. 全排列|2|https://leetcode-cn.com/problems/permutations|
|23. 合并K个排序链表|2|https://leetcode-cn.com/problems/merge-k-sorted-lists|
|206. 反转链表|2|https://leetcode-cn.com/problems/reverse-linked-list|
|103. 二叉树的锯齿形层次遍历|2|https://leetcode-cn.com/problems/binary-tree-zigzag-level-order-traversal|
|144. 二叉树的前序遍历|1|https://leetcode-cn.com/problems/binary-tree-preorder-traversal|
|15. 三数之和|1|https://leetcode-cn.com/problems/3sum|
|补充题8. 计算数组的小和|1|https://mp.weixin.qq.com/s/0ih4W6nawzFUPSj3GOnYTQ|
|300. 最长上升子序列|1|https://leetcode-cn.com/problems/longest-increasing-subsequence|
|199. 二叉树的右视图|1|https://leetcode-cn.com/problems/binary-tree-right-side-view|
|202. 快乐数|1|https://leetcode-cn.com/problems/happy-number|
|268. 缺失数字|1|https://leetcode-cn.com/problems/missing-number|
|121. 买卖股票的最佳时机|1|https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock|
|补充题4. 手撕快速排序|1||
|102. 二叉树的层序遍历|1|https://leetcode-cn.com/problems/binary-tree-level-order-traversal|
|236. 二叉树的最近公共祖先|1|https://leetcode-cn.com/problems/lowest-common-ancestor-of-a-binary-tree|
|322. 零钱兑换|1|https://leetcode-cn.com/problems/coin-change|
|226. 翻转二叉树|1|https://leetcode-cn.com/problems/invert-binary-tree|
|15. 三数之和|1|https://leetcode-cn.com/problems/3sum|
|300. 最长上升子序列|1|https://leetcode-cn.com/problems/longest-increasing-subsequence|
|72. 编辑距离|1|https://leetcode-cn.com/problems/edit-distance|
|46. 全排列|1|https://leetcode-cn.com/problems/permutations|
|199. 二叉树的右视图|1|https://leetcode-cn.com/problems/binary-tree-right-side-view|
|226. 翻转二叉树|1|https://leetcode-cn.com/problems/invert-binary-tree|
+112 -95
View File
@@ -1,123 +1,140 @@
后端
# 后端
|题目|出现次数|链接|
|-|-|-|
|206. 反转链表|13|https://leetcode-cn.com/problems/reverse-linked-list|
|206. 反转链表|15|https://leetcode-cn.com/problems/reverse-linked-list|
|160. 相交链表|8|https://leetcode-cn.com/problems/intersection-of-two-linked-lists|
|补充题4. 手撕快速排序|7||
|146. LRU缓存机制|7|https://leetcode-cn.com/problems/lru-cache|
|21. 合并两个有序链表|7|https://leetcode-cn.com/problems/merge-two-sorted-lists|
|215. 数组中的第K个最大元素|7|https://leetcode-cn.com/problems/kth-largest-element-in-an-array|
|88. 合并两个有序数组|6|https://leetcode-cn.com/problems/merge-sorted-array|
|141. 环形链表|5|https://leetcode-cn.com/problems/linked-list-cycle|
|92. 反转链表 II|5|https://leetcode-cn.com/problems/reverse-linked-list-ii|
|151. 翻转字符串里的单词|5|https://leetcode-cn.com/problems/reverse-words-in-a-string|
|215. 数组中的第K个最大元素|5|https://leetcode-cn.com/problems/kth-largest-element-in-an-array|
|21. 合并两个有序链表|5|https://leetcode-cn.com/problems/merge-two-sorted-lists|
|88. 合并两个有序数组|4|https://leetcode-cn.com/problems/merge-sorted-array|
|3. 无重复字符的最长子串|4|https://leetcode-cn.com/problems/longest-substring-without-repeating-characters|
|2. 两数相加|5|https://leetcode-cn.com/problems/add-two-numbers|
|3. 无重复字符的最长子串|5|https://leetcode-cn.com/problems/longest-substring-without-repeating-characters|
|155. 最小栈|4|https://leetcode-cn.com/problems/min-stack|
|144. 二叉树的前序遍历|4|https://leetcode-cn.com/problems/binary-tree-preorder-traversal|
|136. 只出现一次的数字|4|https://leetcode-cn.com/problems/single-number|
|92. 反转链表 II|4|https://leetcode-cn.com/problems/reverse-linked-list-ii|
|103. 二叉树的锯齿形层次遍历|3|https://leetcode-cn.com/problems/binary-tree-zigzag-level-order-traversal|
|剑指 Offer 51. 数组中的逆序对|3|https://leetcode-cn.com/problems/shu-zu-zhong-de-ni-xu-dui-lcof|
|415. 字符串相加|3|https://leetcode-cn.com/problems/add-strings|
|2. 两数相加|3|https://leetcode-cn.com/problems/add-two-numbers|
|补充题4. 手撕快速排序|3||
|34. 在排序数组中查找元素的第一个和最后一个位置|4|https://leetcode-cn.com/problems/find-first-and-last-position-of-element-in-sorted-array|
|20. 有效的括号|4|https://leetcode-cn.com/problems/valid-parentheses|
|148. 排序链表|4|https://leetcode-cn.com/problems/sort-list|
|24. 两两交换链表中的节点|4|https://leetcode-cn.com/problems/swap-nodes-in-pairs|
|415. 字符串相加|4|https://leetcode-cn.com/problems/add-strings|
|142. 环形链表 II|3|https://leetcode-cn.com/problems/linked-list-cycle-ii|
|46. 全排列|3|https://leetcode-cn.com/problems/permutations|
|剑指 Offer 10- II. 青蛙跳台阶问题|3|https://leetcode-cn.com/problems/qing-wa-tiao-tai-jie-wen-ti-lcof|
|141. 环形链表|3|https://leetcode-cn.com/problems/linked-list-cycle|
|148. 排序链表|3|https://leetcode-cn.com/problems/sort-list|
|34. 在排序数组中查找元素的第一个和最后一个位置|3|https://leetcode-cn.com/problems/find-first-and-last-position-of-element-in-sorted-array|
|剑指 Offer 22. 链表中倒数第k个节点|3|https://leetcode-cn.com/problems/lian-biao-zhong-dao-shu-di-kge-jie-dian-lcof|
|补充题5. 手撕归并排序|3||
|150. 逆波兰表达式求值|3|https://leetcode-cn.com/problems/evaluate-reverse-polish-notation|
|94. 二叉树的中序遍历|3|https://leetcode-cn.com/problems/binary-tree-inorder-traversal|
|128. 最长连续序列|3|https://leetcode-cn.com/problems/longest-consecutive-sequence|
|78. 子集|2|https://leetcode-cn.com/problems/subsets|
|102. 二叉树的层序遍历|2|https://leetcode-cn.com/problems/binary-tree-level-order-traversal|
|24. 两两交换链表中的节点|2|https://leetcode-cn.com/problems/swap-nodes-in-pairs|
|160. 相交链表|2|https://leetcode-cn.com/problems/intersection-of-two-linked-lists|
|23. 合并K个排序链表|2|https://leetcode-cn.com/problems/merge-k-sorted-lists|
|155. 最小栈|2|https://leetcode-cn.com/problems/min-stack|
|33. 搜索旋转排序数组|2|https://leetcode-cn.com/problems/search-in-rotated-sorted-array|
|142. 环形链表 II|2|https://leetcode-cn.com/problems/linked-list-cycle-ii|
|剑指 Offer 21. 调整数组顺序使奇数位于偶数前面|2|https://leetcode-cn.com/problems/diao-zheng-shu-zu-shun-xu-shi-qi-shu-wei-yu-ou-shu-qian-mian-lcof|
|144. 二叉树的前序遍历|2|https://leetcode-cn.com/problems/binary-tree-preorder-traversal|
|845. 数组中的最长山脉|2|https://leetcode-cn.com/problems/longest-mountain-in-array|
|104. 二叉树的最大深度|2|https://leetcode-cn.com/problems/maximum-depth-of-binary-tree|
|1143. 最长公共子序列|2|https://leetcode-cn.com/problems/longest-common-subsequence|
|补充题8. 计算数组的小和|3|https://mp.weixin.qq.com/s/0ih4W6nawzFUPSj3GOnYTQ|
|121. 买卖股票的最佳时机|3|https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock|
|补充题5. 手撕归并排序|3||
|69. x 的平方根|3|https://leetcode-cn.com/problems/sqrtx|
|103. 二叉树的锯齿形层次遍历|3|https://leetcode-cn.com/problems/binary-tree-zigzag-level-order-traversal|
|102. 二叉树的层序遍历|3|https://leetcode-cn.com/problems/binary-tree-level-order-traversal|
|剑指 Offer 51. 数组中的逆序对|3|https://leetcode-cn.com/problems/shu-zu-zhong-de-ni-xu-dui-lcof|
|剑指 Offer 21. 调整数组顺序使奇数位于偶数前面|3|https://leetcode-cn.com/problems/diao-zheng-shu-zu-shun-xu-shi-qi-shu-wei-yu-ou-shu-qian-mian-lcof|
|76. 最小覆盖子串|3|https://leetcode-cn.com/problems/minimum-window-substring|
|15. 三数之和|2|https://leetcode-cn.com/problems/3sum|
|226. 翻转二叉树|2|https://leetcode-cn.com/problems/invert-binary-tree|
|145. 二叉树的后序遍历|2|https://leetcode-cn.com/problems/binary-tree-postorder-traversal|
|543. 二叉树的直径|2|https://leetcode-cn.com/problems/diameter-of-binary-tree|
|845. 数组中的最长山脉|2|https://leetcode-cn.com/problems/longest-mountain-in-array|
|剑指 Offer 18. 删除链表的节点|2|https://leetcode-cn.com/problems/shan-chu-lian-biao-de-jie-dian-lcof|
|1143. 最长公共子序列|2|https://leetcode-cn.com/problems/longest-common-subsequence|
|剑指 Offer 19. 正则表达式匹配|2|https://leetcode-cn.com/problems/zheng-ze-biao-da-shi-pi-pei-lcof|
|509. 斐波那契数|2|https://leetcode-cn.com/problems/fibonacci-number|
|补充题7. 最长公共子串|2||
|226. 翻转二叉树|2|https://leetcode-cn.com/problems/invert-binary-tree|
|93. 复原IP地址|2|https://leetcode-cn.com/problems/restore-ip-addresses|
|1047. 删除字符串中的所有相邻重复项|2|https://leetcode-cn.com/problems/remove-all-adjacent-duplicates-in-string|
|43. 字符串相乘|2|https://leetcode-cn.com/problems/multiply-strings|
|121. 买卖股票的最佳时机|2|https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock|
|20. 有效的括号|2|https://leetcode-cn.com/problems/valid-parentheses|
|113. 路径总和 II|2|https://leetcode-cn.com/problems/path-sum-ii|
|718. 最长重复子数组|2|https://leetcode-cn.com/problems/maximum-length-of-repeated-subarray|
|剑指 Offer 55 - I. 二叉树的深度|2|https://leetcode-cn.com/problems/er-cha-shu-de-shen-du-lcof|
|25. K 个一组翻转链表|1|https://leetcode-cn.com/problems/reverse-nodes-in-k-group|
|207. 课程表|1|https://leetcode-cn.com/problems/course-schedule|
|240. 搜索二维矩阵 II|1|https://leetcode-cn.com/problems/search-a-2d-matrix-ii|
|1156. 单字符重复子串的最大长度|1|https://leetcode-cn.com/problems/swap-for-longest-repeated-character-substring|
|6. Z 字形变换|1|https://leetcode-cn.com/problems/zigzag-conversion|
|剑指 Offer 43. 1n整数中1出现的次数|1|https://leetcode-cn.com/problems/1nzheng-shu-zhong-1chu-xian-de-ci-shu-lcof|
|9. 回文数|1|https://leetcode-cn.com/problems/palindrome-number|
|122. 买卖股票的最佳时机 II|1|https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock-ii|
|53. 最大子序和|1|https://leetcode-cn.com/problems/maximum-subarray|
|232. 用栈实现队列|1|https://leetcode-cn.com/problems/implement-queue-using-stacks|
|剑指 Offer 09. 用两个栈实现队列|1|https://leetcode-cn.com/problems/yong-liang-ge-zhan-shi-xian-dui-lie-lcof|
|1464. 数组中两元素的最大乘积|1|https://leetcode-cn.com/problems/maximum-product-of-two-elements-in-an-array|
|704. 二分查找|1|https://leetcode-cn.com/problems/binary-search|
|204. 计数质数|1|https://leetcode-cn.com/problems/count-primes|
|238. 除自身以外数组的乘积|1|https://leetcode-cn.com/problems/product-of-array-except-self|
|83. 删除排序链表中的重复元素|1|https://leetcode-cn.com/problems/remove-duplicates-from-sorted-list|
|剑指 Offer 25. 合并两个排序的链表|1|https://leetcode-cn.com/problems/he-bing-liang-ge-pai-xu-de-lian-biao-lcof|
|199. 二叉树的右视图|1|https://leetcode-cn.com/problems/binary-tree-right-side-view|
|129. 求根到叶子节点数字之和|1|https://leetcode-cn.com/problems/sum-root-to-leaf-numbers|
|1312. 让字符串成为回文串的最少插入次数|1|https://leetcode-cn.com/problems/minimum-insertion-steps-to-make-a-string-palindrome|
|101. 对称二叉树|1|https://leetcode-cn.com/problems/symmetric-tree|
|189. 旋转数组|1|https://leetcode-cn.com/problems/rotate-array|
|69. x 的平方根|1|https://leetcode-cn.com/problems/sqrtx|
|76. 最小覆盖子串|1|https://leetcode-cn.com/problems/minimum-window-substring|
|208. 实现 Trie (前缀树)|1|https://leetcode-cn.com/problems/implement-trie-prefix-tree|
|426. 将二叉搜索树转化为排序的双向链表|1|https://leetcode-cn.com/problems/convert-binary-search-tree-to-sorted-doubly-linked-list|
|572. 另一个树的子树|1|https://leetcode-cn.com/problems/subtree-of-another-tree|
|46. 全排列|1|https://leetcode-cn.com/problems/permutations|
|剑指 Offer 42. 连续子数组的最大和|1|https://leetcode-cn.com/problems/lian-xu-zi-shu-zu-de-zui-da-he-lcof|
|78. 子集|2|https://leetcode-cn.com/problems/subsets|
|498. 对角线遍历|2|https://leetcode-cn.com/problems/diagonal-traverse|
|122. 买卖股票的最佳时机 II|2|https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock-ii|
|剑指 Offer 36. 二叉搜索树与双向链表|2|https://leetcode-cn.com/problems/er-cha-sou-suo-shu-yu-shuang-xiang-lian-biao-lcof|
|200. 岛屿数量|2|https://leetcode-cn.com/problems/number-of-islands|
|33. 搜索旋转排序数组|2|https://leetcode-cn.com/problems/search-in-rotated-sorted-array|
|54. 螺旋矩阵|2|https://leetcode-cn.com/problems/spiral-matrix|
|225. 用队列实现栈|2|https://leetcode-cn.com/problems/implement-stack-using-queues|
|23. 合并K个排序链表|2|https://leetcode-cn.com/problems/merge-k-sorted-lists|
|104. 二叉树的最大深度|2|https://leetcode-cn.com/problems/maximum-depth-of-binary-tree|
|318. 最大单词长度乘积|1|https://leetcode-cn.com/problems/maximum-product-of-word-lengths|
|剑指 Offer 32 - III. 从上到下打印二叉树 III|1|https://leetcode-cn.com/problems/cong-shang-dao-xia-da-yin-er-cha-shu-iii-lcof|
|239. 滑动窗口最大值|1|https://leetcode-cn.com/problems/sliding-window-maximum|
|54. 螺旋矩阵|1|https://leetcode-cn.com/problems/spiral-matrix|
|8. 字符串转换整数 (atoi)|1|https://leetcode-cn.com/problems/string-to-integer-atoi|
|67. 二进制求和|1|https://leetcode-cn.com/problems/add-binary|
|540. 有序数组中的单一元素|1|https://leetcode-cn.com/problems/single-element-in-a-sorted-array|
|321. 拼接最大数|1|https://leetcode-cn.com/problems/create-maximum-number|
|面试题 17.01. 不用加号的加法|1|https://leetcode-cn.com/problems/add-without-plus-lcci|
|468. 验证IP地址|1|https://leetcode-cn.com/problems/validate-ip-address|
|16. 最接近的三数之和|1|https://leetcode-cn.com/problems/3sum-closest|
|145. 二叉树的后序遍历|1|https://leetcode-cn.com/problems/binary-tree-postorder-traversal|
|剑指 Offer 12. 矩阵中的路径|1|https://leetcode-cn.com/problems/ju-zhen-zhong-de-lu-jing-lcof|
|40. 组合总和 II|1|https://leetcode-cn.com/problems/combination-sum-ii|
|239. 滑动窗口最大值|1|https://leetcode-cn.com/problems/sliding-window-maximum|
|470. 用 Rand7() 实现 Rand10()|1|https://leetcode-cn.com/problems/implement-rand10-using-rand7|
|8. 字符串转换整数 (atoi)|1|https://leetcode-cn.com/problems/string-to-integer-atoi|
|剑指 Offer 24. 反转链表|1|https://leetcode-cn.com/problems/fan-zhuan-lian-biao-lcof|
|67. 二进制求和|1|https://leetcode-cn.com/problems/add-binary|
|450. 删除二叉搜索树中的节点|1|https://leetcode-cn.com/problems/delete-node-in-a-bst|
|322. 零钱兑换|1|https://leetcode-cn.com/problems/coin-change|
|220. 存在重复元素 III|1|https://leetcode-cn.com/problems/contains-duplicate-iii|
|剑指 Offer 04. 二维数组中的查找|1|https://leetcode-cn.com/problems/er-wei-shu-zu-zhong-de-cha-zhao-lcof|
|48. 旋转图像|1|https://leetcode-cn.com/problems/rotate-image|
|337. 打家劫舍 III|1|https://leetcode-cn.com/problems/house-robber-iii|
|191. 位1的个数|1|https://leetcode-cn.com/problems/number-of-1-bits|
|321. 拼接最大数|1|https://leetcode-cn.com/problems/create-maximum-number|
|468. 验证IP地址|1|https://leetcode-cn.com/problems/validate-ip-address|
|48. 旋转图像|1|https://leetcode-cn.com/problems/rotate-image|
|470. 用 Rand7() 实现 Rand10()|1|https://leetcode-cn.com/problems/implement-rand10-using-rand7|
|22. 括号生成|1|https://leetcode-cn.com/problems/generate-parentheses|
|5. 最长回文子串|1|https://leetcode-cn.com/problems/longest-palindromic-substring|
|剑指 Offer 24. 反转链表|1|https://leetcode-cn.com/problems/fan-zhuan-lian-biao-lcof|
|224. 基本计算器|1|https://leetcode-cn.com/problems/basic-calculator|
|322. 零钱兑换|1|https://leetcode-cn.com/problems/coin-change|
|110. 平衡二叉树|1|https://leetcode-cn.com/problems/balanced-binary-tree|
|1047. 删除字符串中的所有相邻重复项|1|https://leetcode-cn.com/problems/remove-all-adjacent-duplicates-in-string|
|220. 存在重复元素 III|1|https://leetcode-cn.com/problems/contains-duplicate-iii|
|701. 二叉搜索树中的插入操作|1|https://leetcode-cn.com/problems/insert-into-a-binary-search-tree|
|111. 二叉树的最小深度|1|https://leetcode-cn.com/problems/minimum-depth-of-binary-tree|
|113. 路径总和 II|1|https://leetcode-cn.com/problems/path-sum-ii|
|110. 平衡二叉树|1|https://leetcode-cn.com/problems/balanced-binary-tree|
|210. 课程表 II|1|https://leetcode-cn.com/problems/course-schedule-ii|
|480. 滑动窗口中位数|1|https://leetcode-cn.com/problems/sliding-window-median|
|137. 只出现一次的数字 II|1|https://leetcode-cn.com/problems/single-number-ii|
|剑指 Offer 41. 数据流中的中位数|1|https://leetcode-cn.com/problems/shu-ju-liu-zhong-de-zhong-wei-shu-lcof|
|42. 接雨水|1|https://leetcode-cn.com/problems/trapping-rain-water|
|82. 删除排序链表中的重复元素 II|1|https://leetcode-cn.com/problems/remove-duplicates-from-sorted-list-ii|
|22. 括号生成|1|https://leetcode-cn.com/problems/generate-parentheses|
|剑指 Offer 36. 二叉搜索树与双向链表|1|https://leetcode-cn.com/problems/er-cha-sou-suo-shu-yu-shuang-xiang-lian-biao-lcof|
|59. 螺旋矩阵 II|1|https://leetcode-cn.com/problems/spiral-matrix-ii|
|93. 复原IP地址|1|https://leetcode-cn.com/problems/restore-ip-addresses|
|230. 二叉搜索树中第K小的元素|1|https://leetcode-cn.com/problems/kth-smallest-element-in-a-bst|
|剑指 Offer 10- I. 斐波那契数列|1|https://leetcode-cn.com/problems/fei-bo-na-qi-shu-lie-lcof|
|169. 多数元素|1|https://leetcode-cn.com/problems/majority-element|
|75. 颜色分类|1|https://leetcode-cn.com/problems/sort-colors|
|210. 课程表 II|1|https://leetcode-cn.com/problems/course-schedule-ii|
|64. 最小路径和|1|https://leetcode-cn.com/problems/minimum-path-sum|
|150. 逆波兰表达式求值|1|https://leetcode-cn.com/problems/evaluate-reverse-polish-notation|
|137. 只出现一次的数字 II|1|https://leetcode-cn.com/problems/single-number-ii|
|59. 螺旋矩阵 II|1|https://leetcode-cn.com/problems/spiral-matrix-ii|
|74. 搜索二维矩阵|1|https://leetcode-cn.com/problems/search-a-2d-matrix|
|236. 二叉树的最近公共祖先|1|https://leetcode-cn.com/problems/lowest-common-ancestor-of-a-binary-tree|
|1. 两数之和|1|https://leetcode-cn.com/problems/two-sum|
|75. 颜色分类|1|https://leetcode-cn.com/problems/sort-colors|
|207. 课程表|1|https://leetcode-cn.com/problems/course-schedule|
|64. 最小路径和|1|https://leetcode-cn.com/problems/minimum-path-sum|
|1156. 单字符重复子串的最大长度|1|https://leetcode-cn.com/problems/swap-for-longest-repeated-character-substring|
|剑指 Offer 43. 1n整数中1出现的次数|1|https://leetcode-cn.com/problems/1nzheng-shu-zhong-1chu-xian-de-ci-shu-lcof|
|14. 最长公共前缀|1|https://leetcode-cn.com/problems/longest-common-prefix|
|面试题 16.06. 最小差|1|https://leetcode-cn.com/problems/smallest-difference-lcci|
|1493. 删掉一个元素以后全为 1 的最长子数组|1|https://leetcode-cn.com/problems/longest-subarray-of-1s-after-deleting-one-element|
|剑指 Offer 10- I. 斐波那契数列|1|https://leetcode-cn.com/problems/fei-bo-na-qi-shu-lie-lcof|
|94. 二叉树的中序遍历|1|https://leetcode-cn.com/problems/binary-tree-inorder-traversal|
|498. 对角线遍历|1|https://leetcode-cn.com/problems/diagonal-traverse|
|剑指 Offer 09. 用两个栈实现队列|1|https://leetcode-cn.com/problems/yong-liang-ge-zhan-shi-xian-dui-lie-lcof|
|1027. 最长等差数列|1|https://leetcode-cn.com/problems/longest-arithmetic-subsequence|
|1464. 数组中两元素的最大乘积|1|https://leetcode-cn.com/problems/maximum-product-of-two-elements-in-an-array|
|235. 二叉搜索树的最近公共祖先|1|https://leetcode-cn.com/problems/lowest-common-ancestor-of-a-binary-search-tree|
|204. 计数质数|1|https://leetcode-cn.com/problems/count-primes|
|83. 删除排序链表中的重复元素|1|https://leetcode-cn.com/problems/remove-duplicates-from-sorted-list|
|958. 二叉树的完全性检验|1|https://leetcode-cn.com/problems/check-completeness-of-a-binary-tree|
|236. 二叉树的最近公共祖先|1|https://leetcode-cn.com/problems/lowest-common-ancestor-of-a-binary-tree|
|235. 二叉搜索树的最近公共祖先|1|https://leetcode-cn.com/problems/lowest-common-ancestor-of-a-binary-search-tree|
|312. 戳气球|1|https://leetcode-cn.com/problems/burst-balloons|
|剑指 Offer 25. 合并两个排序的链表|1|https://leetcode-cn.com/problems/he-bing-liang-ge-pai-xu-de-lian-biao-lcof|
|9. 回文数|1|https://leetcode-cn.com/problems/palindrome-number|
|25. K 个一组翻转链表|1|https://leetcode-cn.com/problems/reverse-nodes-in-k-group|
|199. 二叉树的右视图|1|https://leetcode-cn.com/problems/binary-tree-right-side-view|
|240. 搜索二维矩阵 II|1|https://leetcode-cn.com/problems/search-a-2d-matrix-ii|
|1312. 让字符串成为回文串的最少插入次数|1|https://leetcode-cn.com/problems/minimum-insertion-steps-to-make-a-string-palindrome|
|6. Z 字形变换|1|https://leetcode-cn.com/problems/zigzag-conversion|
|189. 旋转数组|1|https://leetcode-cn.com/problems/rotate-array|
|19. 删除链表的倒数第N个节点|1|https://leetcode-cn.com/problems/remove-nth-node-from-end-of-list|
|53. 最大子序和|1|https://leetcode-cn.com/problems/maximum-subarray|
|232. 用栈实现队列|1|https://leetcode-cn.com/problems/implement-queue-using-stacks|
|572. 另一个树的子树|1|https://leetcode-cn.com/problems/subtree-of-another-tree|
|704. 二分查找|1|https://leetcode-cn.com/problems/binary-search|
|238. 除自身以外数组的乘积|1|https://leetcode-cn.com/problems/product-of-array-except-self|
|剑指 Offer 42. 连续子数组的最大和|1|https://leetcode-cn.com/problems/lian-xu-zi-shu-zu-de-zui-da-he-lcof|
|138. 复制带随机指针的链表|1|https://leetcode-cn.com/problems/copy-list-with-random-pointer|
|剑指 Offer 32 - III. 从上到下打印二叉树 III|1|https://leetcode-cn.com/problems/cong-shang-dao-xia-da-yin-er-cha-shu-iii-lcof|
|129. 求根到叶子节点数字之和|1|https://leetcode-cn.com/problems/sum-root-to-leaf-numbers|
|101. 对称二叉树|1|https://leetcode-cn.com/problems/symmetric-tree|
|540. 有序数组中的单一元素|1|https://leetcode-cn.com/problems/single-element-in-a-sorted-array|
|剑指 Offer 12. 矩阵中的路径|1|https://leetcode-cn.com/problems/ju-zhen-zhong-de-lu-jing-lcof|
|208. 实现 Trie (前缀树)|1|https://leetcode-cn.com/problems/implement-trie-prefix-tree|
|剑指 Offer 40. 最小的k个数|1|https://leetcode-cn.com/problems/zui-xiao-de-kge-shu-lcof|
|40. 组合总和 II|1|https://leetcode-cn.com/problems/combination-sum-ii|
+21 -18
View File
@@ -1,32 +1,21 @@
客户端
# 客户端
|题目|出现次数|链接|
|-|-|-|
|206. 反转链表|6|https://leetcode-cn.com/problems/reverse-linked-list|
|142. 环形链表 II|3|https://leetcode-cn.com/problems/linked-list-cycle-ii|
|剑指 Offer 21. 调整数组顺序使奇数位于偶数前面|2|https://leetcode-cn.com/problems/diao-zheng-shu-zu-shun-xu-shi-qi-shu-wei-yu-ou-shu-qian-mian-lcof|
|102. 二叉树的层序遍历|2|https://leetcode-cn.com/problems/binary-tree-level-order-traversal|
|704. 二分查找|2|https://leetcode-cn.com/problems/binary-search|
|21. 合并两个有序链表|2|https://leetcode-cn.com/problems/merge-two-sorted-lists|
|78. 子集|2|https://leetcode-cn.com/problems/subsets|
|103. 二叉树的锯齿形层次遍历|2|https://leetcode-cn.com/problems/binary-tree-zigzag-level-order-traversal|
|144. 二叉树的前序遍历|2|https://leetcode-cn.com/problems/binary-tree-preorder-traversal|
|110. 平衡二叉树|2|https://leetcode-cn.com/problems/balanced-binary-tree|
|69. x 的平方根|1|https://leetcode-cn.com/problems/sqrtx|
|补充题7. 最长公共子串|1||
|24. 两两交换链表中的节点|1|https://leetcode-cn.com/problems/swap-nodes-in-pairs|
|146. LRU缓存机制|1|https://leetcode-cn.com/problems/lru-cache|
|剑指 Offer 64. 求1+2+…+n|1|https://leetcode-cn.com/problems/qiu-12n-lcof|
|70. 爬楼梯|1|https://leetcode-cn.com/problems/climbing-stairs|
|剑指 Offer 24. 反转链表|1|https://leetcode-cn.com/problems/fan-zhuan-lian-biao-lcof|
|232. 用栈实现队列|1|https://leetcode-cn.com/problems/implement-queue-using-stacks|
|919. 完全二叉树插入器|1|https://leetcode-cn.com/problems/complete-binary-tree-inserter|
|19. 删除链表的倒数第N个节点|1|https://leetcode-cn.com/problems/remove-nth-node-from-end-of-list|
|109. 有序链表转换二叉搜索树|1|https://leetcode-cn.com/problems/convert-sorted-list-to-binary-search-tree|
|53. 最大子序和|1|https://leetcode-cn.com/problems/maximum-subarray|
|补充题4. 手撕快速排序|1||
|剑指 Offer 21. 调整数组顺序使奇数位于偶数前面|2|https://leetcode-cn.com/problems/diao-zheng-shu-zu-shun-xu-shi-qi-shu-wei-yu-ou-shu-qian-mian-lcof|
