mirror of
https://github.com/NationalSecurityAgency/ghidra.git
synced 2026-05-29 05:38:48 +08:00
GP-4080: Display 'lock' overlay when cx/target has a transaction.
This commit is contained in:
@@ -106,6 +106,7 @@ src/main/resources/images/object-populated.png||GHIDRA||||END|
|
||||
src/main/resources/images/object-running.png||GHIDRA||||END|
|
||||
src/main/resources/images/object-terminated.png||GHIDRA||||END|
|
||||
src/main/resources/images/object-unpopulated.png||GHIDRA||||END|
|
||||
src/main/resources/images/overlay-tx.png||GHIDRA||||END|
|
||||
src/main/resources/images/process.png||GHIDRA||||END|
|
||||
src/main/resources/images/record.png||GHIDRA||||END|
|
||||
src/main/resources/images/register-marker.png||GHIDRA||||END|
|
||||
@@ -161,6 +162,7 @@ src/main/svg/object-running.svg||GHIDRA||||END|
|
||||
src/main/svg/object-terminated.svg||GHIDRA||||END|
|
||||
src/main/svg/object-unpopulated.svg||GHIDRA||||END|
|
||||
src/main/svg/overlay-pencil.svg||GHIDRA||||END|
|
||||
src/main/svg/overlay-tx.svg||GHIDRA||||END|
|
||||
src/main/svg/process.svg||GHIDRA||||END|
|
||||
src/main/svg/record.svg||GHIDRA||||END|
|
||||
src/main/svg/register-marker.svg||GHIDRA||||END|
|
||||
|
||||
Reference in New Issue
Block a user